Additional Information:
Additional Information:
Additional Information:
Product Details:
Application | Chemical Laboratory, Laboratory |
Brand | Teknik |
Condition | New |
Liebig Condensers
Catalogue No. | Socket | Cone | Effective Length (mm.) |
80/01 | 14/23 | 14/23 | 160 |
80/01A | 19/26 | 19/26 | 160 |
80/02 | 19/26 | 19/26 | 250 |
80/03 | 24/29 | 24/29 | 250 |
80/04 | 19/26 | 19/26 | 300 |
80/05 | 24/29 | 24/29 | 300 |
80/06 | 29/32 | 29/32 | 300 |
80/10 | 24/29 | 24/29 | 400 |
80/11 | 29/32 | 29/32 | 400 |
Additional Information:
Additional Information:
Product Details:
Application | Chemical Laboratory, Laboratory |
Brand | Teknik |
Condition | New |
Dimroth Condenser for Soxhlet
Catalogue No. | Cone Size | Extractor ML |
84/01 | 45/40 | 100-250 |
84/02 | 50/42 | 500 |
84/03 | 55/44 | 1000 |
Additional Information:
Additional Information:
Additional Information:
Beaker, Tall form with graduation and spout DIN 12331, ISO 3819
Item code: 252
Cat. No Capacity D. (Mm) H. (Mm)
(ml) (±Ml)
252.01 25 38 70
252.02 50 38 70
252.03 100 48 80
252.04 150 54 95
252.05 250 60 120
252.06 400 70 130
252.07 500 75 137
252.08 600 80 150
252.09 1000 90 190
Additional Information: